Monday, November 26, 2012

top three interviews #3

My top interview was Chancelvie. She had a very well put together interview
My second interview was Jonathan Gerry. He really has the interview process down and put them together well.
My third interview was Quyen. She had a very detailed interview that was well put together.

Score Sheet #3

  en191f12s27 Prep personal review country report interview blog presentation total
  max points 3 2 4 5 6 20
1 Akroman, Donald Kodjo G 0 0 4 4 4 12
2 Albers, Joseph R 0 0 0 0 0 0
3 Alhajri, Mohammed A 0 0 0 0 0 0
4 Alnasser, Eman R           0
5 Alsaffar, Dhurgham M 3 2 3 4 3 15
6 Athman, Clayton J 0 0 4 4 5 13
7 Dao, Thanh T 3 2 3 4 5 17
8 Finstad, Robert K 3 2 2 4 4 15
9 Gerry, Jonathon M 3 2 4 5 5 19
10 Hasbay, Utku 0 0 0 0 0 0
11 Hyun, HanSole 3 2 0 4 4 13
12 Jamaa, Abdalle M 0 0 0 4 3 7
13 Katamara, Zayana 0 0 0 0 0 0
14 Louzolo-Nkindou, Chancelvie B 3 2 4 5 6 20
15 Madden, Jonathan 0 1 0 5 3 8
16 Mahmood, Md A 3 0 1 4 3 11
17 McAllister, Amber M           0
18 Miller, Benjamin W 2 1 3 4 5 15
19 Murray, Patrick H 2 1 3 5 5 16
20 Phung, Trang T 3 2 3 4 5 17
21 Rahman, Labib 0 0 3 0 4 7
22 Sun, YiHao 3 2 4 4 4 17
23 Takoudjou Tene, Gabin 3 2 3 4 5 17
24 Tolan, Curtis F 0 0 0 0 0 0
25 Tran, Quyen H 3 2 4 4 5 18
26 Tran, Thanh Thanh 3 2 3 4 4 16
27 He Xianping 3 2 3 4 5 17
Gong Hua 3 2 2 4 4 15

Top Three #2 Interviews

I thought the best interview was Jonathon Gerry because he had everything very well put together.
The second best interview was Chancelvie because she really had the process down and was very detailed.
The third best interview was Trang because she also was very detailed and knew what she was doing.

Score Sheet 2

  en191f12s27 Prep personal review country report interview blog presentation total
  max points 3 2 4 5 6 20
1 Akroman, Donald Kodjo G 0 0 4 4 4 12
2 Albers, Joseph R 0 0 0 0 0 0
3 Alhajri, Mohammed A 0 0 0 0 0 0
4 Alnasser, Eman R           0
5 Alsaffar, Dhurgham M 3 2 3 4 3 15
6 Athman, Clayton J 0 0 4 4 5 13
7 Dao, Thanh T 3 2 3 4 5 17
8 Finstad, Robert K 3 2 2 0 4 11
9 Gerry, Jonathon M 3 2 4 5 6 20
10 Hasbay, Utku 3 2 4 4 4 17
11 Hyun, HanSole 3 2 0 4 4 13
12 Jamaa, Abdalle M 2 1 3 4 3 13
13 Katamara, Zayana 0 0 0 0 0 0
14 Louzolo-Nkindou, Chancelvie B 3 2 4 4 5 18
15 Madden, Jonathan 3 2 0 4 4 13
16 Mahmood, Md A 3 2 3 4 3 15
17 McAllister, Amber M           0
18 Miller, Benjamin W 3 2 3 4 3 15
19 Murray, Patrick H 3 2 0 4 5 14
20 Phung, Trang T 3 2 4 4 5 18
21 Rahman, Labib 0 0 3 4 4 11
22 Sun, YiHao 3 2 3 4 4 16
23 Takoudjou Tene, Gabin 2 2 0 3 3 10
24 Tolan, Curtis F 0 0 0 0 0 0
25 Tran, Quyen H 3 2 4 4 5 18
26 Tran, Thanh Thanh 3 2 3 4 4 16
27 He Xianping 3 2 3 4 5 17
Gong Hua 3 2 4 4 4 17